| Killean Estate Weekly Tariff 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
From |
To |
Season |
Main House | Villa House |
Gate House |
Dolls Cottage 1 |
Dolls Cottage 2 |
Dolls Cottage 4 |
Cara | Gigha |
| 06-Jan | 31-Mar | Low | 9000 | 1100 | 350 | 250 | 250 | 250 | 225 | 200 |
| 1-Apr | 30-Jun | Mid | 10000 | 1400 | 450 | 350 | 350 | 350 | 300 | 250 |
| 30-Jun | 31-Jul | High | 12000 | 1500 | 500 | 400 | 400 | 400 | 350 | 300 |
| 1-Aug | 31-Aug | Peak | 14000 | 1650 | 590 | 490 | 490 | 490 | 450 | 375 |
| 1-Sep | 29-Sept | High | 12000 | 1500 | 500 | 400 | 400 | 400 | 350 | 300 |
| 1-Oct | 30-Oct | Mid | 10000 | 1400 | 450 | 350 | 350 | 350 | 300 | 250 |
| 1-Nov | 22-Dec | Low | 9000 | 1100 | 350 | 250 | 250 | 250 | 225 | 200 |
| 23-Dec | 05-Jan | Peak | N/A | N/A | 750 | 550 | 550 | 550 | 450 | 375 |
| Half Term Weeks (09/02/07 - 22/02/07) | N/A | 1650 | 590 | 490 | 490 | 490 | 450 | 375 | ||
| Easter Weeks (30/03/07 - 22/02/07) | N/A | 1650 | 590 | 490 | 490 | 490 | 450 | 375 | ||
| Minimum of a 3 night stay all year | N/A | £250 per night | £90 per night | £70 per night |
£70 per night |
£70 per night |
£50 per night | £50 per night | ||